PRODUCT DESCRIPTION
Product Name | Citric Acid Anhydrous | Grade | Food |
CAS Number | 77-92-9 | Molecular Weight | 192.13 |
Chemical Formula | C₆H₈O₇ | Product Description | White crystals |
PRODUCT SPECIFICATION
Items | Specifications: | Test Results | Unit |
Characters | Pass Test | Pass | |
Identification | Pass Test | Pass | |
Appearance of solution | Pass Test | Pass | |
Assay | 99.5~100.5 | 100 | % |
Water | ≤0.5 | 0.1 | % |
Readily Carbonisable Substances | Pass Test | Pass | |
Sulphated Ash | ≤0.05 | 0.02 | % |
Sulfate | ≤150 | <150 | mg/kg |
Oxalate | ≤100 | <100 | mg/kg |
Lead | ≤0.5 | <0.5 | mg/kg |
Arsenic | ≤1 | <1 | mg/kg |
Mercury | ≤1 | <1 | mg/kg |
Aluminum | ≤0.2 | <0.2 | mg/kg |
Heavy Metals (as Pb) | ≤10 | <10 | mg/kg |
Bacterial endotoxins | <0.5 | <0.5 | IU/mg |
PACKING&DELIVERY
Packing | With pallets | Without pallets |
25kg kraft bag | 880 bags | 1000 bags |
APPLICATION
It can be used in industry, food, make-up.